Forrestfield–Airport Link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Commuter rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | Transperth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Under construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Perth, Western Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini |
Bayswater Forrestfield |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | www |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 2020 (planned) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Public Transport Authority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | Transperth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,067 mm (3 ft 6 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Forrestfield–Airport Link is a railway line currently under construction on the Transperth network in Perth, Western Australia. The line is intended to service Perth Airport and the Perth foothills with a terminus in Forrestfield.
The 2024 Airport Masterplan called for the completion of a rail link to connect with the Midland Line between Bayswater Station and Ashfield Station at the Tonkin Highway. The rail link was proposed to continue above ground along Tonkin Highway to Great Eastern Highway where it is believed to go underground along Brearley Avenue and to the terminals in operation at completion of the line.
In December 2013, the Government of Western Australia announced its intention to construct a railway line to Forrestfield via Perth Airport. In August 2014, the scheme was endorsed by the Cabinet.
In March 2015, it was announced five parties had lodged Expressions of Interest to build the line:
A shortlist of Forrestfield Connect, JHL Joint Venture and SI-NRW Joint Venture was announced in April 2015. In January 2016, the SI-NRW Joint Venture was named as the preferred tenderer. Construction commenced on 3 November 2016, with the line opening in 2020.
The 8.5 kilometre line will diverge from the Midland line near Bayswater station. It will head east through twin bore tunnels beneath the Swan River, Tonkin Highway and Perth Airport to Forrestfield.
The line will have three stations: