SEPTA Regional Rail | ||||||||||||||||||||||||||
Forest Hills Station
|
||||||||||||||||||||||||||
Location | 299 Byberry Road Philadelphia, Pennsylvania 19116 |
|||||||||||||||||||||||||
Coordinates | 40°07′40″N 75°01′15″W / 40.1277°N 75.0209°WCoordinates: 40°07′40″N 75°01′15″W / 40.1277°N 75.0209°W | |||||||||||||||||||||||||
Owned by | SEPTA | |||||||||||||||||||||||||
Line(s) | ||||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||
Connections | SEPTA City Bus: 84 | |||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||
Parking | 155 spaces | |||||||||||||||||||||||||
Disabled access | Yes | |||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||
Fare zone | 3 | |||||||||||||||||||||||||
Electrified | 1931 | |||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||
|
Forest Hills station is a SEPTA Regional Rail station in Philadelphia, Pennsylvania. Located on Byberry Road near Philmont Avenue, it serves the West Trenton Line to Ewing, New Jersey. The station has off-street parking and a handicapped-accessible platform. In FY 2013, Forest Hills station had a weekday average of 434 boardings and 326 alightings.