| Barcelona–Vallès Line | |||
|---|---|---|---|
|
A 112 Series train at Sant Quirze station.
|
|||
| Overview | |||
| Native name | Línia Barcelona-Vallès | ||
| Type | Rapid transit, commuter rail | ||
| Status | Operational | ||
| Locale | Barcelona metropolitan area | ||
| Termini |
Pl. Catalunya Av. Tibidabo, Reina Elisenda, Terrassa Nacions Unides, Sabadell Plaça Major |
||
| Stations | 34 (3 under construction) | ||
| Ridership | 54,581,954 passenger journeys (2013) | ||
| Line number | L6, L7, L12, S1, S2, S5, S55 | ||
| Operation | |||
| Opened | 24 June 1863 | ||
| Owner | Government of Catalonia | ||
| Operator(s) | Ferrocarrils de la Generalitat de Catalunya (FGC) | ||
| Character | At-grade, underground (in central Barcelona, Sabadell and Terrassa) | ||
| Depot(s) |
|
||
| Rolling stock |
|
||
| Technical | |||
| Line length | 48.1 km (29.9 mi) | ||
| Number of tracks | 2 | ||
| Track gauge | 1,435 mm (4 ft 8 1⁄2 in) standard gauge | ||
| Old gauge | 1,672 mm (5 ft 5 13⁄16 in) | ||
| Electrification | 1,500 V DC overhead lines | ||
| |||