Entrance to Largo do Machado Station
|
||||||||||||||||
Location | Largo do Machado, 11 Catete, Rio de Janeiro Brazil |
|||||||||||||||
Coordinates | 22°55′51″S 43°10′42″W / 22.930925°S 43.178286°W | |||||||||||||||
Operated by | Metrô Rio | |||||||||||||||
Line(s) |
Line 1 Line 2 |
|||||||||||||||
Connections | Integrated buses Expressa – 580 – Cosme Velha Expressa – 133 – Rodoviária |
|||||||||||||||
Construction | ||||||||||||||||
Structure type | Underground | |||||||||||||||
Disabled access | Yes | |||||||||||||||
Other information | ||||||||||||||||
Station code | LMC | |||||||||||||||
History | ||||||||||||||||
Opened | 1981 | |||||||||||||||
Traffic | ||||||||||||||||
Passengers | 40,000 per day | |||||||||||||||
Services | ||||||||||||||||
|
||||||||||||||||
Location | ||||||||||||||||
Largo do Machado Station (Portuguese:Estação Largo do Machado) is an underground station on the Rio de Janeiro Metro that services the neighbourhoods of Catete, Laranjeiras, Cosme Velho and Largo do Machado in the South Zone of Rio de Janeiro.