Ephrata
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Location | 24 Alder Street NW Ephrata, WA 98823 |
||||||||||
Coordinates | 47°19′15″N 119°32′58″W / 47.32089°N 119.54935°WCoordinates: 47°19′15″N 119°32′58″W / 47.32089°N 119.54935°W | ||||||||||
Owned by | City of Ephrata | ||||||||||
Line(s) | |||||||||||
Platforms | 1 side platform | ||||||||||
Tracks | 2 | ||||||||||
Connections | Northwestern Trailways, Grant County Transit, Amtrak Thruway Motorcoach | ||||||||||
Construction | |||||||||||
Parking | Yes; free | ||||||||||
Other information | |||||||||||
Station code | EPH | ||||||||||
Traffic | |||||||||||
Passengers (2016) | 3,509 1.92% | ||||||||||
Services | |||||||||||
|
Ephrata is a train station on Amtrak's Empire Builder line in Ephrata, Washington. The station and parking are owned by the City of Ephrata, Washington, while the track and platforms are owned by BNSF Railway.Northwestern Trailways provides inter-city bus transport next to the station while local transit is provided by Grant County Transit.