Elsenz Valley Railway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Native name | Elsenztalbahn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Baden-Württemberg, Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini |
Neckargemünd Bad Friedrichshall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line number |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 58 km (36 mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,435 mm (4 ft 8 1⁄2 in) standard gauge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum radius | 300 m (980 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | 15 kV/16.7 Hz AC overhead catenary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum incline | 1.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route number | 706 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Source: German railway atlas
The Elsenz Valley Railway (Elsenztalbahn) or Neckargemünd–Bad Friedrichshall railway is an electrified, partly double-tracked main line in the German state of Baden-Württemberg, running from Heidelberg via Sinsheim to Bad Friedrichshall, that, for part of its course, follows the Elsenz river that gives it its name. The crossing stations on the single-tracked sections were controlled by mechanical signal boxes until 2008, but are now controlled by electronic interlockings.
The section from Heidelberg to Meckesheim was opened on 23 October 1862 by the Grand Duchy of Baden State Railway as part of the Odenwald Railway and is one of the oldest railways in Germany. The section from Meckesheim to Bad Rappenau was opened by the Baden State Railway on 25 June 1868 and it was extended to Bad Friedrichshall-Jagstfeld on 5 August 1869.
The line has been electrified to allow the extension of the Rhine-Neckar S-Bahn on the Heidelberg–Steinsfurt section of the line and to allow services of the proposed Heilbronn Stadtbahn on the section between Sinsheim and Bad Friedrichshall-Jagstfeld. In December 2009, services of line S 5 of the Rhine-Neckar S-Bahn were extended over the railway.
The section from Heidelberg to Meckesheim was opened on 23 October 1862 by the Grand Duchy of Baden State Railway as part of the Odenwald Railway, which was constructed to connect the Grand Duchy of Baden and Bavaria, bypassing the Kingdom of Württemberg and the Grand Duchy of Hesse. In 1864, Baden and Württemberg agreed to build three connections between the Odenwald Railway and Württemberg, including a line between Meckesheim, Bad Friedrichshall-Jagstfeld and Heilbronn. The section from Meckesheim to Bad Rappenau was opened by the Baden State Railway on 25 June 1868 and it was extended to Bad Friedrichshall-Jagstfeld on 5 August 1869.