SEPTA regional rail | |||||||||||||||||||||||||||||||||||||||||
The Elm Street station seen from the lone platform in September 2013. The yard at Elm Street is visible in the distance.
|
|||||||||||||||||||||||||||||||||||||||||
Location | Elm & Markley Streets Norristown, Pennsylvania |
||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°07′22″N 75°20′42″W / 40.1227°N 75.3450°W | ||||||||||||||||||||||||||||||||||||||||
Owned by | SEPTA | ||||||||||||||||||||||||||||||||||||||||
Line(s) | |||||||||||||||||||||||||||||||||||||||||
Platforms | 1 side platform | ||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||
Parking | 246 spaces | ||||||||||||||||||||||||||||||||||||||||
Disabled access | Yes | ||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||
Fare zone | 3 | ||||||||||||||||||||||||||||||||||||||||
Electrified | Yes | ||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||
|
Elm Street station is a SEPTA Regional Rail station in Norristown, Pennsylvania. Located at Elm and Markley Streets, it is the last stop on the Norristown section of the Manayunk/Norristown Line. It includes a 219-space parking lot. In FY 2013, Elm Street station had a weekday average of 300 boardings and 257 alightings.
The station was originally built by the Lehigh Valley Transit Company as a trolley station with service to Lansdale and Allentown and connecting with what is now the Norristown High Speed Line (formerly the Liberty Bell High Speed Line) at Lafayette Street. Service was changed to connect with the Reading Railroad some time after 1953 with the demise of Liberty Bell Limited.