Personal information | |||
---|---|---|---|
Full name | Elie Aiboy | ||
Date of birth | 20 April 1979 | ||
Place of birth | Jayapura, Indonesia | ||
Height | 1.72 m (5 ft 8 in) | ||
Playing position | Right winger | ||
Club information | |||
Current team
|
Persip Pekalongan | ||
Youth career | |||
1995–1996 | PSSI Baretti | ||
1996–1997 | Diklat Ragunan | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1997–1998 | PSB Bogor | 15 | (2) |
1998–1999 | Persipura Jayapura | 16 | (2) |
1999–2002 | Semen Padang | 28 | (12) |
2003–2004 | Persija Jakarta | 32 | (8) |
2005–2007 | Selangor FA | 42 | (5) |
2007 | Arema Malang | 26 | (6) |
2008 | Selangor FA | 26 | (2) |
2008–2009 | PSMS Medan | 28 | (4) |
2009–2010 | Persidafon Dafonsoro | 40 | (11) |
2010–2013 | Semen Padang | 48 | (5) |
2014 | Persih Tembilahan | 6 | (6) |
2015–2016 | Persip Pekalongan | 0 | (0) |
2016 | Ss Lampung FC | 9 | (4) |
National team‡ | |||
1999–2001 | Indonesia U-23 | (3) | |
2001–2012 | Indonesia | 48 | (8) |
* Senior club appearances and goals counted for the domestic league only and correct as of 9 February 2015. ‡ National team caps and goals correct as of 1 December 2013 |
Elie Aiboy (born 20 April 1979) is a current Indonesian football player for Persip Pekalongan. Aiboy is a right winger known for his acceleration and dribbling skills. He capped 48 times and scored 8 goals for Indonesia national football team
He played for Arema Malang in the 2007 AFC Champions League group stage, where he scored one goal.
As of 14 May 2012.