Personal information | |||
---|---|---|---|
Full name | Eduardo Mario Acevedo Cardozo | ||
Date of birth | 25 September 1959 | ||
Place of birth | Montevideo, Uruguay | ||
Height | 1.78 m (5 ft 10 in) | ||
Playing position | Defender | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1979–1986 | Defensor Sporting | ||
1986–1987 | Deportivo La Coruña | 5 | (0) |
1987–1991 | Tecos UAG | 80 | (1) |
1992 | Toshiba | ||
1993 | Fénix | ||
1994 | Rentistas | ||
1995 | Sud América | ||
National team | |||
1983–1986 | Uruguay | 42 | (1) |
Teams managed | |||
2009–2010 | Club Nacional | ||
2010 | Estudiantes Tecos | ||
2010–2011 | Danubio | ||
2012 | Banfield | ||
2015 | Cerro | ||
* Senior club appearances and goals counted for the domestic league only and correct as of Nov 2015. |
Eduardo Mario Acevedo Cardozo (born September 25, 1959 in Montevideo) is a retired football defender. He obtained a total number of 42 international caps for the Uruguay national football team and was a member of the team that competed at the 1986 FIFA World Cup.
Acevedo played club football for Defensor Sporting Club in Uruguay. After the 1986 World Cup, he played for Deportivo de La Coruña in Spain, Tecos UAG in Mexico, and Toshiba in Japan.
Acevedo returned to Uruguay in 1993 to play for C.A. Fenix; he then had short spells with C.A. Rentistas and Sud América.