Eberhard Rösch in 1980.
|
||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Eberhard Rösch | |||||||||||||||||||||||||||||||||
Born |
Karl-Marx-Stadt, East Germany |
9 April 1954 |||||||||||||||||||||||||||||||||
Professional information | ||||||||||||||||||||||||||||||||||
Sport | Biathlon | |||||||||||||||||||||||||||||||||
Club | SG Dynamo Zinnwald | |||||||||||||||||||||||||||||||||
World Cup debut | 13 January 1978 | |||||||||||||||||||||||||||||||||
Olympic Games | ||||||||||||||||||||||||||||||||||
Teams | 1 (1980) | |||||||||||||||||||||||||||||||||
Medals | 2 (0 gold) | |||||||||||||||||||||||||||||||||
World Championships | ||||||||||||||||||||||||||||||||||
Teams | 4 (1977, 1978, 1979, 1981) | |||||||||||||||||||||||||||||||||
Medals | 5 (3 gold) | |||||||||||||||||||||||||||||||||
World Cup | ||||||||||||||||||||||||||||||||||
Seasons | 4 (1977/78–1980/81) | |||||||||||||||||||||||||||||||||
Individual victories | 1 | |||||||||||||||||||||||||||||||||
Individual podiums | 10 | |||||||||||||||||||||||||||||||||
Medal record
|
Eberhard Rösch (born 9 April 1954) is a former East German biathlete.
Rösch finished third overall in the World Cup in the 1977–78 and 1979–80 seasons. He is the father of the currently active biathlete Michael Rösch.
All results are sourced from the International Biathlon Union.
2 medals (1 silver, 1 bronze)
5 medals (3 gold, 1 silver, 1 bronze)
1 victory (1 Sp)