Association | Deutscher Sportverband Volleyball der DDR | ||
---|---|---|---|
Confederation | CEV | ||
FIVB ranking | 160 (as of August 2016) | ||
Uniforms | |||
|
|||
Summer Olympics | |||
Appearances | 2 (First in 1968) | ||
Best result | Runners-up, 1972 | ||
World Championship | |||
Appearances | 7 (First in 1956) | ||
Best result | Champions, 1970 | ||
European Championship | |||
Appearances | 10 (First in 1958) | ||
Best result | 4th Place, 1967, 1971 |
Medal record | ||
---|---|---|
Olympic Games | ||
1972 Munich | Team | |
World Championship | ||
1970 Bulgaria | Team | |
World Cup | ||
1969 East Germany | Team |
The East Germany men's national volleyball team was to 1990 the national team of East Germany. It was governed by the Deutscher Sportverband Volleyball der DDR and takes part in international volleyball competitions.
Champions 2nd Place 3rd Place