Earlton - Timiskaming Regional Airport | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||
Airport type | Public | ||||||||||||||
Operator | Township of Armstrong | ||||||||||||||
Location | Earlton, Ontario | ||||||||||||||
Time zone | EST (UTC−05:00) | ||||||||||||||
• Summer (DST) | EDT (UTC−04:00) | ||||||||||||||
Elevation AMSL | 800 ft / 244 m | ||||||||||||||
Coordinates | 47°41′42″N 079°50′56″W / 47.69500°N 79.84889°WCoordinates: 47°41′42″N 079°50′56″W / 47.69500°N 79.84889°W | ||||||||||||||
Website | www |
||||||||||||||
Map | |||||||||||||||
Location in Ontario | |||||||||||||||
Runways | |||||||||||||||
|
|||||||||||||||
Earlton (Timiskaming Regional) Airport, (IATA: YXR, ICAO: CYXR), is located 1 nautical mile (1.9 km; 1.2 mi) southwest of Earlton, Ontario. The airport has a 5,998 by 150 ft (1,828 by 46 m) paved runway oriented east-west, and a 3,019 by 150 ft (920 by 46 m) gravel/snow runway oriented north-south.