Dubai Triangular Series 2014–15 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 8–19 January 2015 | ||||||||||||||||||||||||||||
Location | United Arab Emirates | ||||||||||||||||||||||||||||
Result | Won by Ireland | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Teams | |||
---|---|---|---|
Afghanistan | Ireland | Scotland | |
Captains | |||
Mohammad Nabi | William Porterfield | Preston Mommsen | |
Most runs | |||
Javed Ahmadi (189) | Niall O'Brien (135) | Matt Machan (123) | |
Most wickets | |||
Javed Ahmadi Aftab Alam Hamid Hassan Mirwais Ashraf (5) |
Craig Young (7) | Josh Davey (6) |
The Dubai Triangular Series was a One Day International cricket tournament held in the United Arab Emirates from 8 to 19 January 2015. It was a tri-nation series between Afghanistan, Ireland and Scotland as a warm-up for the 2015 Cricket World Cup. Ireland finished top of the table after a no result in the final match.
1Max Sorensen replaced Tim Murtagh in the squad for the final match, and the upcoming World Cup, as Tim Murtagh broke his foot on 7 January 2015.
In a match declared as no result, run rate is not applicable.
Three earlier triangular series featuring ICC associate members: