Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Adrian Dimitri Mascarenhas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Chiswick, London, England |
30 October 1977 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Dimi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 1 in (1.85 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm medium-fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowling All-rounder, Bowling Coach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 203) | 1 July 2007 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 17 September 2009 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-present | Hobart Hurricanes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-2013 | Kings XI Punjab (squad no. 17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008-2012 | Otago (squad no. 17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007-2010 | Rajasthan Royals (squad no. 32) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996-2013 | Hampshire (squad no. 17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996 | Dorset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 5 August 2012 |
Adrian Dimitri Mascarenhas (born 30 October 1977) is an English former cricketer. A right-handed batsman and right-arm medium-fast bowler, he played in The Big Bash League for Hobart Hurricanes, the Indian Premier League for the Kings XI Punjab and for the Otago Volts in New Zealand state cricket. In the inaugural Champions League Twenty20, he represented the Otago Volts as his other teams failed to qualify. He holds the record for most runs for England in an over in a One Day International with 30, scored against India off Yuvraj Singh on 5 September 2007, at The Oval, London. He is currently the bowling coach for both Otago Volts and the acting bowling coach of New Zealand National team, becoming the successor of Shane Bond after the 2015 Cricket World Cup. He steps down after the 2016 summer for family reasons, which coincides with the retirements of the McCullum Brothers.
Mascarenhas was born to Malik Mascarenhas and his wife, Pauline (née de Croos), both from the Bharatha community of Sri Lanka. He grew up in Perth, Australia and attended school at Trinity College, Perth; school alumni include Australian international cricketers Simon Katich, Tim Zoehrer, and Craig Serjeant. In 1996 Mascarenhas returned to England to pursue a professional cricket career.