Submitted | February 7, 2005 |
---|---|
Submitted by | George W. Bush |
Submitted to | 109th Congress |
Total revenue | $2.178 trillion (requested) $2.407 trillion (actual) 17.6% of GDP (actual) |
Total expenditures | $2.568 trillion (requested) $2.655 trillion (actual) 19.4% of GDP (actual) |
Deficit | $390 billion (requested) $248.2 billion (actual) 1.8% of GDP (actual) |
Debt | $8.45 trillion (at fiscal end) 61.8% of GDP (actual) |
GDP | $13.685 trillion |
Website | Office of Management and Budget |
‹ 2005
2007 ›
|
The 2006 United States Federal Budget began as a proposal by President George W. Bush to fund government operations for October 1, 2005 – September 30, 2006. The requested budget was submitted to the 109th Congress on February 7, 2005.
2006 Actual Receipts by Source
Receipts by source: (in billions of dollars)
The President's budget for 2006 totals $2.7 trillion. This budget request is broken down by the following expenditures:
(The amount that government spending exceeds total receipts)