Denver International Airport | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||
Airport type | Public | ||||||||||||||||||||||||||||||
Owner | City & County of Denver Department of Aviation | ||||||||||||||||||||||||||||||
Operator | City & County of Denver Department of Aviation | ||||||||||||||||||||||||||||||
Serves | Denver, Front Range Urban Corridor, Eastern Colorado, Southeastern Wyoming, Nebraska Panhandle | ||||||||||||||||||||||||||||||
Location | Northeastern Denver, Colorado | ||||||||||||||||||||||||||||||
Hub for | |||||||||||||||||||||||||||||||
Focus city for | |||||||||||||||||||||||||||||||
Elevation AMSL | 5,431 ft / 1,655 m | ||||||||||||||||||||||||||||||
Coordinates | 39°51′42″N 104°40′23″W / 39.86167°N 104.67306°WCoordinates: 39°51′42″N 104°40′23″W / 39.86167°N 104.67306°W | ||||||||||||||||||||||||||||||
Website | http://www.flydenver.com | ||||||||||||||||||||||||||||||
Maps | |||||||||||||||||||||||||||||||
FAA airport diagram |
|||||||||||||||||||||||||||||||
Location of airport in Colorado / United States | |||||||||||||||||||||||||||||||
Runways | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Statistics (2016) | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Source: Denver International Airport
|
Aircraft operations | 575,161 |
---|---|
Passengers | 58,266,515 |
Economic impact | $26.3 billion |
Social impact | 146.6 thousand |
Denver International Airport (IATA: DEN, ICAO: KDEN, FAA LID: DEN), often referred to as DIA, is an airport in Denver, Colorado, United States. At 33,531 acres (52.4 sq mi), it is the largest airport in the United States by total land area. Runway 16R/34L, with a length of 16,000 feet (4,877 m), is the longest public use runway in the United States. As of 2015, DEN was the 18th-busiest airport in the world and the 6th busiest in the United States by passenger traffic with over 54 million passengers. It also has the third largest domestic connection network in the country. The airport features 133 gates spread out over three detached, yet internally connected, linear concourses (A, B & C).
DEN has non-stop service to destinations throughout North America, Latin America, Europe and Asia serving 187 destinations in 2015. The airport is in northeastern Denver and is operated by the City & County of Denver Department of Aviation. DEN was voted Best Airport in North America by readers of Business Traveler Magazine six years in a row (2005–2010) and was named "America's Best Run Airport" by Time Magazine in 2002.
The airport is the main hub for Frontier Airlines and Great Lakes Airlines. It is also the fourth-largest hub for United Airlines with 375 daily departures to 141 destinations. The airport is Southwest Airlines' 4th most utilized airport and fastest-growing market, with 190 daily departures to nearly 60 destinations.
DEN is the only airport in the United States to have implemented an ISO 14001-certified environmental management system covering the entire airport.
The airport is accessible via Peña Boulevard as well as the A Line commuter rail from Denver Union Station.