Delhi Metro station | |||||||||||
Owned by | DMRC | ||||||||||
Line(s) | Violet Line | ||||||||||
Platforms | Island (Violet Line) Platform-1 → Escorts Mujesar Platform-2 →Kashmere Gate via Lal Qila |
||||||||||
Tracks | 2 | ||||||||||
Construction | |||||||||||
Structure type | Underground | ||||||||||
Platform levels | 2 | ||||||||||
Other information | |||||||||||
Station code | |||||||||||
History | |||||||||||
Opened | May 28, 2017 | ||||||||||
Electrified | 25 kV 50 Hz AC through overhead catenary | ||||||||||
Services | |||||||||||
|
Delhi Gate (Hindi: दिल्ली गेट)is a station on the Delhi Metro system.