Deagon
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Northbound view from Platform 2 in July 2012
|
|||||||||||
Location | Adams Street, Deagon | ||||||||||
Coordinates | 27°19′39″S 153°03′48″E / 27.3276°S 153.0633°ECoordinates: 27°19′39″S 153°03′48″E / 27.3276°S 153.0633°E | ||||||||||
Owned by | Queensland Rail | ||||||||||
Operated by | City network | ||||||||||
Line(s) | Shorncliffe | ||||||||||
Distance | 18.44 kilometres from Central | ||||||||||
Platforms | 2 (2 side) | ||||||||||
Tracks | 2 | ||||||||||
Construction | |||||||||||
Structure type | Ground | ||||||||||
Parking | 118 bays | ||||||||||
Bicycle facilities | Yes | ||||||||||
Disabled access | Yes | ||||||||||
Other information | |||||||||||
Status | Staffed part time | ||||||||||
Station code | 600421 (platform 1) 600422 (platform 2) |
||||||||||
Fare zone | go card 2 | ||||||||||
Website | Queensland Rail | ||||||||||
Electrified | Yes | ||||||||||
Services | |||||||||||
|
Deagon railway station is located on the Shorncliffe line in Queensland, Australia. It serves the Brisbane suburb of Deagon.
Deagon station is served by all stops Shorncliffe line services from Shorncliffe to Roma Street, Cannon Hill, Manly and Cleveland