Buckner in 2016
|
|||||||||||
No. 99 San Francisco 49ers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Defensive end | ||||||||||
Personal information | |||||||||||
Date of birth: | March 17, 1994 | ||||||||||
Place of birth: | Waianae, Hawaii | ||||||||||
Height: | 6 ft 7 in (2.01 m) | ||||||||||
Weight: | 300 lb (136 kg) | ||||||||||
Career information | |||||||||||
High school: | Honolulu (HI) Punahou | ||||||||||
College: | Oregon | ||||||||||
NFL Draft: | 2016 / Round: 1 / Pick: 7 | ||||||||||
Career history | |||||||||||
|
|||||||||||
Roster status: | Active | ||||||||||
Career highlights and awards | |||||||||||
|
|||||||||||
Career NFL statistics as of 2016 | |||||||||||
|
Total tackles: | 73 |
---|---|
Sacks: | 6.0 |
Forced fumbles: | 0 |
Pass deflections: | 1 |
Player stats at NFL.com |
DeForest Buckner (born March 17, 1994) is an American football defensive end for the San Francisco 49ers of the National Football League (NFL). He played college football at the University of Oregon.
Buckner attended Punahou School in Honolulu, Hawaii. He was a four-star recruit by Rivals.com. In January 2012, he committed to the University of Oregon to play college football. Buckner also played basketball in high school.
Buckner played in all 13 games as a true freshman in 2012, making two starts. He finished the year with 29 tackles and 1.0 sack. As a sophomore in 2013, Buckner started eight of 13 games, recording 39 tackles and 2.5 sacks. As a junior in 2014, he finished the year with 81 tackles and 4.0 sacks. Buckner returned for his senior season, achieving both career highs in tackles, 83 and sacks, 10.5. Following his senior season, Buckner officially announced to enter the 2016 NFL Draft. He was considered one of top ranked defensive ends in the draft.
Buckner was selected by the San Francisco 49ers in the first round (7th overall) of the 2016 NFL Draft.