The Right Reverend and Right Honourable The Lord Sheppard of Liverpool |
||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born |
David Stuart Sheppard 6 March 1929 Reigate, Surrey, England |
|||||||||||||||||||||||||||||||||||||||
Died | 5 March 2005 West Kirby, Merseyside, England |
(aged 75)|||||||||||||||||||||||||||||||||||||||
Nationality | British | |||||||||||||||||||||||||||||||||||||||
Spouse(s) | Grace Isaac | |||||||||||||||||||||||||||||||||||||||
Children | Jenny Sinclair | |||||||||||||||||||||||||||||||||||||||
Bishop of Liverpool | ||||||||||||||||||||||||||||||||||||||||
Church | Church of England | |||||||||||||||||||||||||||||||||||||||
Diocese | Diocese of Liverpool | |||||||||||||||||||||||||||||||||||||||
Installed | 1975 | |||||||||||||||||||||||||||||||||||||||
Term ended | 1997 (retired) | |||||||||||||||||||||||||||||||||||||||
Predecessor | Stuart Blanch | |||||||||||||||||||||||||||||||||||||||
Successor | James Jones | |||||||||||||||||||||||||||||||||||||||
Other posts |
|
|||||||||||||||||||||||||||||||||||||||
Orders | ||||||||||||||||||||||||||||||||||||||||
Ordination | 1955 (deacon); 1956 (priest) | |||||||||||||||||||||||||||||||||||||||
Consecration | c. 1969 | |||||||||||||||||||||||||||||||||||||||
Personal details | ||||||||||||||||||||||||||||||||||||||||
Occupation | Cricketer | |||||||||||||||||||||||||||||||||||||||
Cricket information | ||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed batsman (RHB) | |||||||||||||||||||||||||||||||||||||||
Bowling style | Slow left arm orthodox | |||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||
Test debut (cap 353) | 12 August 1950 v West Indies | |||||||||||||||||||||||||||||||||||||||
Last Test | 19 March 1963 v New Zealand | |||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||
1950-1952 | Cambridge University | |||||||||||||||||||||||||||||||||||||||
1947-1962 | Sussex | |||||||||||||||||||||||||||||||||||||||
1950-1963 | MCC | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo
|
David Stuart Sheppard, Baron Sheppard of Liverpool (6 March 1929 – 5 March 2005) was the high-profile Bishop of Liverpool in the Church of England who played cricket for Sussex and England in his youth. Sheppard remains the only ordained minister to have played Test cricket, though others such as Tom Killick were ordained after playing Tests.
Sheppard was born in Reigate,Surrey. His father was a solicitor, and a cousin of Tubby Clayton, founder of ; his mother was the daughter of the artist and illustrator J. A. Shepherd. His family moved to Sussex after his father died the late 1930s.
He was educated at Northcliffe House School in Bognor Regis and then at Sherborne School, Dorset, where his cricketing talent first emerged. After National Service as a second lieutenant in the Royal Sussex Regiment, he then went up to read history at Trinity Hall, Cambridge in 1947, and started to play first-class cricket.
Sheppard played cricket for Cambridge University (blue 1950, 1951 and 1952; captain 1952), Sussex (captain 1953) and England. He made his Test debut against West Indies in August 1950, having scored heavily for Cambridge against the tourists earlier that summer. He toured Australia as an undergraduate with Freddie Brown in 1950-51 without success. In 1952 he topped the English batting averages, scoring 2,262 runs at an average of 64.62, including a record 1,281 runs and 7 centuries for Cambridge University. His career total for Cambridge University, 3,545, was also a record. He hit 1,000 runs in a season six times, reaching 2,000 three times (highest 2,270, average 45.40, in 1953). He hit three double centuries, one for Sussex and two for Cambridge University (highest 239 not out for Cambridge University v Worcestershire at Worcester in 1952).