Personal information | |||
---|---|---|---|
Date of birth | 4 April 1974 | ||
Place of birth | Frankfurt (Oder), East Germany | ||
Height | 1.79 m (5 ft 10 in) | ||
Playing position | Striker | ||
Youth career | |||
–1994 | FFC Viktoria | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1994–1997 | Hamburger SV II | 77 | (35) |
1995–1997 | Hamburger SV | 7 | (0) |
1997–1998 | SV Meppen | 34 | (13) |
1998–1999 | FC Gütersloh | 31 | (5) |
1999–2006 | Hannover 96 | 180 | (43) |
2006–2007 | FC St. Pauli | 15 | (2) |
2007–2008 | Hannover 96 II | 19 | (4) |
Total | 363 | (102) | |
Teams managed | |||
2016–2017 | Hannover 96 | ||
* Senior club appearances and goals counted for the domestic league only. |
Daniel Stendel (born 4 April 1974) is a German retired footballer who last coached Hannover 96. He also managed the youth team of Hannover 96.
He was appointed head coach of Hannover 96 on 3 April 2016 for the remainder of the 2015–16 season. He had been coaching the under 19 team for Hannover. His first match finished in a 2–2 draw. His first win came in the following weekend, on 15 April 2016, in a 2–0 win against Borussia Mönchengladbach.
He was sacked on 20 March 2017.