Williams in the 2015 NFL season
|
|||||||||||||
No. 90 Oakland Raiders | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Defensive tackle | ||||||||||||
Personal information | |||||||||||||
Date of birth: | June 1, 1987 | ||||||||||||
Place of birth: | Memphis, Tennessee | ||||||||||||
Height: | 6 ft 2 in (1.88 m) | ||||||||||||
Weight: | 330 lb (150 kg) | ||||||||||||
Career information | |||||||||||||
High school: | Memphis (TN) East | ||||||||||||
College: | Tennessee | ||||||||||||
NFL Draft: | 2010 / Round: 1 / Pick: 26 | ||||||||||||
Career history | |||||||||||||
|
|||||||||||||
Roster status: | Active | ||||||||||||
Career highlights and awards | |||||||||||||
|
|||||||||||||
Career NFL statistics as of Week 15, 2016 | |||||||||||||
|
Total tackles: | 221 |
---|---|
Sacks: | 3.5 |
Pass deflections: | 10 |
Interceptions: | 1 |
Touchdowns: | 1 |
Player stats at NFL.com |
Daniel Ellis Williams (born June 1, 1987) is an American football defensive tackle for the Oakland Raiders of the National Football League (NFL). He was drafted by the Arizona Cardinals in the first round of the 2010 NFL Draft. He played college football at Tennessee.
Williams attended Memphis East High School in Memphis, Tennessee. As a senior, he had 132 tackles, five sacks, four forced fumbles and two fumble recoveries.
Regarded as a three-star recruit by Rivals.com, Williams was ranked as the No. 35 defensive tackle in a class highlighted by DeMarcus Granger and Callahan Bright, and that also included Ndamukong Suh and Tyson Alualu.
Williams attended the University of Tennessee from 2005 to 2009. As a senior, he was a second team All-SEC selection by the league's coaches after recording 62 tackles and two sacks. He finished his career with 153 tackles and six sacks.
After a "tremendous" senior season, Williams was projected a first-round selection by Sports Illustrated. He was ranked the third best defensive tackle available in the 2010 NFL Draft, behind only Ndamukong Suh and Gerald McCoy.