Personal information | |||
---|---|---|---|
Full name | Damir Canadi | ||
Date of birth | 6 May 1970 | ||
Place of birth | Vienna, Austria | ||
Playing position | Midfielder | ||
Club information | |||
Current team
|
SK Rapid Wien (manager) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1988–1989 | FK Austria Wien | 1 | (0) |
1989–1993 | Favoritner AC | ||
1993 | SC Rheindorf Altach | ||
1994 | 1 | (0) | |
1994–1995 | VfB Mödling | 18 | (1) |
1995 | First Vienna FC 1894 | 8 | (0) |
1996 | Favoritner AC | 6 | (1) |
1996–1997 | Wiener Sportklub | 28 | (7) |
1997–1998 | SV Schwechat | 1 | (0) |
1998 | SC-ESV Parndorf 1919 | ||
1998–2000 | FC Deutschkreutz | 41 | (13) |
2000–2001 | SC Zwettl | 28 | (7) |
2001–2002 | SC Leopoldsdorf | ||
Teams managed | |||
2001–2002 | SC Leopoldsdorf | ||
2002–2003 | DSV Fortuna 05 Wien | ||
2003–2004 | SV Donau | ||
2005–2007 | PSV Team für Wien | ||
2007–2008 | FAC Team für Wien | ||
2010 | FAC Team für Wien (interim manager) | ||
2010–2011 | 1. Simmeringer SC | ||
2011–2013 | FC Lustenau | ||
2013–2016 | SC Rheindorf Altach | ||
2016–2017 | SK Rapid Wien | ||
* Senior club appearances and goals counted for the domestic league only. |
Damir Canadi (born 5 May 1970) is a former Austrian footballer who is the manager of SK Rapid Wien.