Metrorail metro station | |||||||||||||||
Location | 8300 South Dixie Highway Miami, Florida 33143 |
||||||||||||||
Coordinates | 25°41′30″N 80°18′18″W / 25.69167°N 80.30500°WCoordinates: 25°41′30″N 80°18′18″W / 25.69167°N 80.30500°W | ||||||||||||||
Owned by | Miami-Dade County | ||||||||||||||
Line(s) | |||||||||||||||
Platforms | 1 island platform | ||||||||||||||
Tracks | 2 | ||||||||||||||
Connections | Metrobus and South Miami-Dade Busway BRT: 87, 88, 104, 204, 272, 288, 500 | ||||||||||||||
Construction | |||||||||||||||
Parking | Garage (1975 spaces) | ||||||||||||||
Disabled access | Yes | ||||||||||||||
Other information | |||||||||||||||
Station code | DLN | ||||||||||||||
History | |||||||||||||||
Opened | May 20, 1984 | ||||||||||||||
Traffic | |||||||||||||||
Passengers (2012) | 2 million 11% | ||||||||||||||
Services | |||||||||||||||
|
Dadeland North station is a station on the Metrorail rapid transit system in the Dadeland area of Miami-Dade County, Florida. This station is located at the intersection of South Dixie Highway (US 1) and Southwest 83rd Street on the Snapper Creek, two blocks north of Kendall Drive and two blocks south from the US 1–Snapper Creek Expressway (SR 878) junction. It opened to service May 20, 1984.
It is located along the border of Kendall and Glenvar Heights, two census-designated places. The station is in both areas.