Cycling – Women's Omnium at the XVI Pan American Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Pan American Velodrome | |||||||||
Dates | October 19–20 | |||||||||
Competitors | 10 from 10 nations | |||||||||
Medalists | ||||||||||
|
||||||||||
2015»
|
Cycling at the 2011 Pan American Games |
||||
---|---|---|---|---|
Road cycling |
||||
Road race | men | women | ||
Time trial | men | women | ||
Track cycling |
||||
Team pursuit | men | women | ||
Sprint | men | women | ||
Team sprint | men | women | ||
Keirin | men | women | ||
Omnium | men | women | ||
Mountain biking |
||||
Cross-country | men | women | ||
BMX |
||||
BMX | men | women |
The women's Omnium competition of the cycling events at the 2011 Pan American Games was held between October 19 and 20 at the Pan American Velodrome in Guadalajara. This event is a new addition to the track cycling program at the Pan American Games.