Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Craig White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Morley, England |
16 December 1969 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Chalky, Bassey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 1 in (1.85 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-hand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 567) | 2 June 1994 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 26 December 2002 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 129) | 6 December 1994 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 2 March 2003 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990–2007 | Yorkshire (squad no. 13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990–1991 | Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: cricketarchive.com, 13 August 2007 |
Craig White (born 1969) is an English former first-class cricketer, and latterly cricket coach.
Born 16 December 1969, Morley, West Yorkshire, England, White was brought up in Australia, but later moved back to England, his country of birth, where he became Yorkshire's first-ever overseas signing. At the time Yorkshire still operated a policy of only employing cricketers born in Yorkshire, even though English counties could play up to two overseas players if they wished. Having played in Australia, White was not initially qualified to play for England when he returned. This led to Yorkshire listing him as an overseas player.
At the start of his career, White was an all-rounder who batted right-handed and bowled right-arm off spin. In his twenties, he changed his style to become a fast bowler, after doubts were raised about the purity of his spin-bowling action.
When Raymond Illingworth became the new Chairman of Selectors for the English cricket team in 1994, he wanted the England team to contain an all-rounder who could bat at number six, and bowl first-change. He selected his fellow Yorkshireman White for this role, much to the surprise of many media pundits and fans. By this time, White had been playing in England long enough to qualify for the national team, and he made his Test début against New Zealand. His performances were inconsistent and he was dropped after eight matches.
In 2000, he suffered a mystery blackout, waking up to find himself in a gutter in Scarborough. The incident suddenly revitalised him as a cricketer, and his county performances earned him a recall to the England team for the series against the West Indies. He had a successful series, contributing useful runs at numbers seven and eight, and becoming an important member of the pace-bowling attack, including dismissing Brian Lara for his first golden duck of his Test career. His bowling had improved to such an extent that he was capable of using reverse swing and reaching speeds of 90 mph off a short run-up.