No. 29 Los Angeles Chargers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Cornerback | ||||||||||||
Personal information | |||||||||||||
Date of birth: | June 11, 1992 | ||||||||||||
Place of birth: | Luling, Texas | ||||||||||||
Height: | 5 ft 11 in (1.80 m) | ||||||||||||
Weight: | 201 lb (91 kg) | ||||||||||||
Career information | |||||||||||||
High school: | Luling (TX) | ||||||||||||
College: | Texas State | ||||||||||||
NFL Draft: | 2015 / Round: 3 / Pick: 83 | ||||||||||||
Career history | |||||||||||||
|
|||||||||||||
Roster status: | Injured reserve | ||||||||||||
Career highlights and awards | |||||||||||||
|
|||||||||||||
Career NFL statistics as of Week 17, 2016 | |||||||||||||
|
Total tackles: | 40 |
---|---|
Forced fumbles: | 0 |
Fumble recoveries: | 1 |
Pass deflections: | 6 |
Interceptions: | 1 |
Player stats at NFL.com |
Craig Mager (born June 11, 1992) is an American football cornerback for the Los Angeles Chargers of the National Football League (NFL). He played college football at Texas State. As a senior in 2014, Mager earned Second Team All-Sun Belt Conference. He attended Luling High School, where he played football and basketball and ran track.
Mager was raised by single mother Cathy Mager, who died on June 15, 2007.
Mager was selected in the third round (83th overall) of the 2015 NFL Draft by the San Diego Chargers. He played in 10 games with two starts his rookie year recording nine tackles and two passes defensed.
In 2016, Mager played in 11 games with eight starts recording 31 tackles, four passes defensed, and one interception. He was placed on injured reserve on December 31, 2016.