Cooroy
|
||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southbound view in September 2012
|
||||||||||||||||||||||||||||||||||
Location | Elm Street, Cooroy | |||||||||||||||||||||||||||||||||
Coordinates | 26°25′03″S 152°54′40″E / 26.4176°S 152.9112°ECoordinates: 26°25′03″S 152°54′40″E / 26.4176°S 152.9112°E | |||||||||||||||||||||||||||||||||
Owned by | Queensland Rail | |||||||||||||||||||||||||||||||||
Operated by | Queensland Rail | |||||||||||||||||||||||||||||||||
Line(s) | North Coast | |||||||||||||||||||||||||||||||||
Distance | 139.99 kilometres from Central | |||||||||||||||||||||||||||||||||
Platforms | 1 | |||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||
Structure type | Ground | |||||||||||||||||||||||||||||||||
Parking | 100 spaces | |||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||
Status | Staffed morning peak | |||||||||||||||||||||||||||||||||
Station code | translink |
|||||||||||||||||||||||||||||||||
Fare zone | go card 8 | |||||||||||||||||||||||||||||||||
Website | Queensland Rail | |||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||
Opened | 17 July 1891 | |||||||||||||||||||||||||||||||||
Electrified | Yes | |||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||
|
Cooroy railway station | |
---|---|
Cooroy railway station
|
|
Location | 14 Myall Street, Cooroy, Shire of Noosa, Queensland, Australia |
Coordinates | 26°25′04″S 152°54′40″E / 26.4177°S 152.9112°E |
Design period | 1870s - 1890s (late 19th century) |
Built | 1890-1916 |
Architect | Office of the Chief Engineer of Queensland Rail |
Official name: Cooroy Railway Station | |
Type | state heritage (built) |
Designated | 14 August 2008 |
Reference no. | 602381 |
Significant period | 1890s-1910s |
Significant components | platform, railway station, crane / gantry, shed - goods |
Builders | Fitzwilliam Williams |
Cooroy railway station is a heritage-listed railway station at 14 Myall Street, Cooroy, Shire of Noosa, Queensland, Australia. It is on the North Coast railway line serving the town of Cooroy. It was designed by the Office of the Chief Engineer of Queensland Rail and built in 1890 by Fitzwilliam Williams. It opened on 17 July 1891 with the opening of the line from Cooran. It was added to the Queensland Heritage Register on 14 August 2008.
Cooroy is serviced by two daily City network services in each direction.
Cooroy is also served by long-distance Traveltrain services; the Spirit of Queensland, Spirit of the Outback and the Bundaberg and Rockhamption Tilt Trains.
Sunbus' routes 631 and 632 from Noosa Junction to Nambour station and Cooran serve Cooroy station, but services are not timed to connect with train services.
The 1891-1916 timber railway station building at Cooroy is one of only nine nineteenth century timber country station buildings that remain on the North Coast Line, which extends from Brisbane to Cairns. Only two of these stations also have an extant goods shed and crane. The Cooroy station building, located between Maple Street and Elm Street in Cooroy, is clad in hardwood weatherboards, and has a gabled roof that extends to form an awning over the platform, supported by curved timber brackets. This particular style of station building was built in Queensland from around 1884 to 1906.