Full name | Cencus Aokuso Iopu Johnston | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 6 May 1981 | ||||||||||||||||||||||||||||||||
Place of birth | Auckland, New Zealand | ||||||||||||||||||||||||||||||||
Height | 189 cm (6 ft 2 in) | ||||||||||||||||||||||||||||||||
Weight | 137 kg (21 st 8 lb; 302 lb) | ||||||||||||||||||||||||||||||||
Notable relative(s) | James Johnston (brother) | ||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||
|
Senior career | |||
---|---|---|---|
Years | Team | Apps | (Points) |
2005 2006 2006 2006–2009 2009– |
Taranaki Biarritz Taranaki Saracens Toulouse |
1 15 9 61 159 |
(0) (0) (10) (30) (45) |
Correct as of 31 January 2015
|
|||
National team(s) | |||
Years | Team | Apps | (Points) |
2005– 2006–2008 |
Samoa Pacific Islanders |
56 3 |
(20) (0) |
Correct as of 26 November 2016
|
Census Johnston (born 6 May 1981) is a Samoan rugby union player. He currently plays for French club Stade Toulousain in the Top 14. He has represented Samoa several times, and was in the Pacific Islanders' (combined Fiji, Samoa, Tonga) team which toured Europe in November 2006. His usual position is prop. Johnson previously played for Saracens F.C. in the English Guinness Premiership, as well as for Biarritz Olympique, also in the French Top 14. He also played for Taranaki in the 2006 Air New Zealand Cup.