Canada | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IWBF Ranking | 1st | ||||||||||||||||||||||||||||||||||||
IWBF zone | Americas | ||||||||||||||||||||||||||||||||||||
National federation | Wheelchair Basketball Canada | ||||||||||||||||||||||||||||||||||||
Paralympic Games | |||||||||||||||||||||||||||||||||||||
Appearances | 10 | ||||||||||||||||||||||||||||||||||||
Uniforms | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Medal record
|
The Canada men's national wheelchair basketball team is one of Canada's most successful paralympic sporting teams. It is the only national men's wheelchair basketball team to have won two consecutive gold medals at the Paralympic Games in 2000 and 2004, and the only one to have won three paralympic titles. It also won World Wheelchair Basketball Championships in 2006 and was runner-up in 1986.