|
|||
Names | |||
---|---|---|---|
IUPAC names
1,3,7-trimethyl-1H-purine-2,6(3H,7H)-dione
3,7-dihydro-1,3,7-trimethyl-1H-purine-2,6-dione |
|||
Identifiers | |||
58-08-2 | |||
3D model (Jmol) |
Interactive image Interactive image |
||
ChEBI | CHEBI:27732 | ||
ChEMBL | ChEMBL113 | ||
ChemSpider | 2424 | ||
DrugBank | DB00201 | ||
EC Number | 200-362-1 | ||
407 | |||
KEGG | D00528 | ||
PubChem | 2519 | ||
RTECS number | EV6475000 | ||
UNII | 3G6A5W338E | ||
|
|||
|
|||
Properties | |||
C8H10N4O2 | |||
Molar mass | 194.19 g·mol−1 | ||
Appearance | Odorless, white needles or powder | ||
Density | 1.23 g/cm3, solid | ||
Melting point | 227 to 228 °C (441 to 442 °F; 500 to 501 K) (anhydrous) 234 to 235 °C (453 to 455 °F; 507 to 508 K) (monohydrate) |
||
Boiling point | 178 °C (352 °F; 451 K) (sublimation) | ||
2.17 g/100 mL (25 °C) 18.0 g/100 mL (80 °C) 67.0 g/100 mL (100 °C) |
|||
Acidity (pKa) | −0.13–1.22 | ||
3.64 D (calculated) | |||
Hazards | |||
Safety data sheet | ICSC 0405 | ||
EU classification (DSD)
|
Harmful (Xn) | ||
R-phrases | R22 | ||
S-phrases | (S2) | ||
NFPA 704 | |||
Lethal dose or concentration (LD, LC): | |||
LD50 (median dose)
|
192 mg/kg (rat, oral) | ||
Except where otherwise noted, data are given for materials in their standard state (at 25 °C [77 °F], 100 kPa).
|
|||
what is ?) | (|||
Infobox references | |||
This page provides supplementary chemical data on caffeine.