Full name | Christoffel Johannes van der Linde | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 27 August 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Welkom, South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.90 m (6 ft 3 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 130 kg (20 st 7 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School | Grey College, Bloemfontein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
University | University of the Free State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Position(s) | Prop | ||
---|---|---|---|
Current team | Montpellier | ||
Youth Career | |||
2000 | Free State Cheetahs | ||
Senior career | |||
Years | Team | Apps | (Points) |
2002–2008 | Free State Cheetahs | 45 | (30) |
2004–2005 | Cats | 19 | (5) |
2006–2008 | Cheetahs | 19 | (10) |
2008–2010 | Leinster | 26 | (0) |
2010 | Free State Cheetahs | 4 | (0) |
2011 | Stormers | 11 | (0) |
2011–2013 | Golden Lions | 18 | (0) |
2012–2013 | Lions | 7 | (0) |
2014 | London Irish | 1 | (0) |
2014–2015 | Eastern Province Kings | 10 | (0) |
2015 | Montpellier | 4 | (0) |
2002–2015 | Total | 164 | (45) |
Correct as of 8 May 2015
|
|||
National team(s) | |||
Years | Team | Apps | (Points) |
1998 | S.A. Schools | () | |
1999 | South Africa Under-19 | () | |
2000–2001 | South Africa Under-21 | () | |
2002–2012 | South Africa | 75 | (20) |
Correct as of 14 May 2014
|
|||
Teams coached | |||
Years | Team | ||
2015–present |
Montpellier (scrum coach) |
Christoffel Johannes van der Linde (born 27 August 1980, Welkom, South Africa) is a former South African rugby union player and currently the scrum coach at French Top 14 side Montpellier. He played first class rugby between 2002 and 2015 in South Africa, Ireland, England and France and also made 75 test matches for South Africa, which included winning the 2007 Rugby World Cup. His usual playing position was prop.
Van der Linde represented the Free State Cheetahs at the Under-18 Craven Week tournament in 1998, earning him a call-up to the South African Schools side in the same year. As he progressed through the youth ranks at the Cheetahs, he continued playing for national youth sides, representing the Under-19s in 1999 and the Under-21s in 2000 and 2001.
He was involved in the senior setup at the Cheetahs from 2001, when he was named in their squad for the 2001 Currie Cup competition. His domestic first class debut came in 2002, when he played for the Free State Cheetahs in the 2002 Vodacom Cup competition. He remained with the Free State Cheetahs until 2008, making 45 domestic appearances in the Vodacom Cup and Currie Cup competitions during his spell there.
He was a member of the Free State Cheetahs side that won the 2005 Currie Cup, also coming on as a substitute in the final, which the Cheetahs won 29–25 against the Blue Bulls at Loftus Versfeld.
He also played in five Super Rugby seasons during his spell at the Cheetahs. In 2004 and 2005, the Free State Cheetahs were part of the Cats franchise in the Super 12 competition. Van der Linde played for them during both seasons, making 19 appearances. When the Super 12 expanded to become Super 14, the Cheetahs were one of the two new teams and Van der Linde played for them over the next three seasons, making another 19 appearances.