Burke Centre
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burke Centre station in August 2010
|
|||||||||||||||||||||
Location | 5671 Roberts Parkway Burke, Virginia United States |
||||||||||||||||||||
Coordinates | 38°47′51″N 77°17′54″W / 38.79750°N 77.29833°WCoordinates: 38°47′51″N 77°17′54″W / 38.79750°N 77.29833°W | ||||||||||||||||||||
Line(s) | Norfolk Southern Railway | ||||||||||||||||||||
Platforms | 1 side platform | ||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||
Bus stands | 3 | ||||||||||||||||||||
Connections |
Fairfax Connector: 495 Metrobus: 17B, 17L |
||||||||||||||||||||
Construction | |||||||||||||||||||||
Parking | 1516 spaces | ||||||||||||||||||||
Disabled access | Yes | ||||||||||||||||||||
Other information | |||||||||||||||||||||
Station code | BCV (Amtrak) | ||||||||||||||||||||
Fare zone | 4 (VRE) | ||||||||||||||||||||
History | |||||||||||||||||||||
Opened | June 22, 1992 | ||||||||||||||||||||
Rebuilt | 2006–2008 | ||||||||||||||||||||
Traffic | |||||||||||||||||||||
Passengers (2017) | 9,939 9.21% (Amtrak) | ||||||||||||||||||||
Services | |||||||||||||||||||||
|
Burke Centre is a railway station in Burke Centre, Burke, Fairfax County, Virginia. It is served by the Virginia Railway Express Manassas Line, as well as one daily Amtrak Northeast Regional round trip.
The station opened along with the Manassas Line on June 22, 1992. A large parking garage and bus stands were added in mid-2008 as a $28 million project.
On October 1, 2009, one Amtrak Northeast Regional round trip was extended to Lynchburg. As with Northeast Regional trains on the Fredericksburg Line, trains would stop for VRE passengers under a cross-honoring agreement between Amtrak and VRE. On January 18, 2010, Burke Centre became a full Amtrak stop, with passengers allowed to book travel to and from the station in both directions. Amtrak Cardinal and Crescent trains pass through but do not stop.