Bullaburra
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Westbound view in September 2007
|
|||||||||||
Location |
Great Western Highway, Bullaburra Australia |
||||||||||
Coordinates | 33°43′25″S 150°24′53″E / 33.723572°S 150.414677°ECoordinates: 33°43′25″S 150°24′53″E / 33.723572°S 150.414677°E | ||||||||||
Elevation | 765 metres (2,510 ft) | ||||||||||
Owned by | RailCorp | ||||||||||
Operated by | NSW TrainLink | ||||||||||
Line(s) | Main Western | ||||||||||
Distance | 97.69 kilometres from Central | ||||||||||
Platforms | 2 (1 island) | ||||||||||
Tracks | 2 | ||||||||||
Connections | Bus | ||||||||||
Construction | |||||||||||
Structure type | Ground | ||||||||||
Other information | |||||||||||
Station code | BUB | ||||||||||
Website | Sydney Trains | ||||||||||
History | |||||||||||
Opened | 16 February 1925 | ||||||||||
Electrified | Yes | ||||||||||
Services | |||||||||||
|
Bullaburra railway station is located on the Main Western line in New South Wales, Australia. It serves the Blue Mountains town of Bullaburra opening on 16 February 1925.
Bullaburra has one island platform with two sides. It is serviced by NSW TrainLink Blue Mountains Line services travelling from Sydney Central to Lithgow.
Blue Mountains Transit operates one route via Bullaburra station: