Brommaplan
|
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 59°20′18″N 17°56′22″E / 59.33833°N 17.93944°ECoordinates: 59°20′18″N 17°56′22″E / 59.33833°N 17.93944°E | |||||||||||||||
Owned by | ||||||||||||||||
Platforms | Island platform | |||||||||||||||
Construction | ||||||||||||||||
Structure type | Elevated | |||||||||||||||
History | ||||||||||||||||
Opened | 1952 | |||||||||||||||
Services | ||||||||||||||||
|
||||||||||||||||
Location | ||||||||||||||||
Brommaplan metro station is a station on the green line of the , located in Riksby, Västerort. The station was inaugurated on 26 October 1952. The distance to Slussen is 10.5 km.