Brindisi Airport Aeroporto di Brindisi |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||
Airport type | Public | ||||||||||||||
Serves | Brindisi | ||||||||||||||
Location | Brindisi, Italy | ||||||||||||||
Elevation AMSL | 47 ft / 14 m | ||||||||||||||
Coordinates | 40°39′27″N 17°56′49″E / 40.65750°N 17.94694°ECoordinates: 40°39′27″N 17°56′49″E / 40.65750°N 17.94694°E | ||||||||||||||
Website | aeroportidipuglia.it | ||||||||||||||
Map | |||||||||||||||
Location of the airport in Italy | |||||||||||||||
Runways | |||||||||||||||
|
|||||||||||||||
Statistics (2015) | |||||||||||||||
|
|||||||||||||||
Statistics from Assaeroporti
|
Passengers | 2,258,292 |
---|---|
Passenger change 14-15 | +4.4% |
Aircraft movements | 18,042 |
Movements change 14-15 | +4.5% |
Brindisi Airport (IATA: BDS, ICAO: LIBR) (Italian: Aeroporto di Brindisi), formerly Brindisi Papola Casale Airport and Brindisi – Salento Airport, is an airport near Brindisi in southern Italy.