Full name | Leo Brian Steele | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 19 January 1929 | ||||||||||||||||||||||||||||||||
Place of birth | Wellington, New Zealand | ||||||||||||||||||||||||||||||||
Height | 1.63 m (5 ft 4 in) | ||||||||||||||||||||||||||||||||
Weight | 66 kg (146 lb) | ||||||||||||||||||||||||||||||||
School | Wellington Technical College | ||||||||||||||||||||||||||||||||
Notable relative(s) | Christian Cullen (great-nephew) | ||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||
|
Position(s) | Halfback | ||
---|---|---|---|
New Zealand No. | 529 | ||
Provincial / State sides | |||
Years | Team | Apps | (Points) |
1950–53 1954 |
Wellington Horowhenua |
20 6 |
() |
National team(s) | |||
Years | Team | Apps | (Points) |
1951 | New Zealand | 3 | (0) |
Leo Brian Steele (born 19 January 1929) is a former New Zealand rugby union player. A halfback, Steele represented Wellington and Horowhenua at a provincial level. He was a member of the New Zealand national side, the All Blacks, for their 1951 tour of Australia, on which he played in nine matches, including three internationals.