Personal information | |||
---|---|---|---|
Full name | Brian Kenneth Edgley | ||
Date of birth | 26 August 1937 | ||
Place of birth | Shrewsbury, England | ||
Playing position | Inside forward, left winger | ||
Youth career | |||
1955–1956 | Shrewsbury Town | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1956–1960 | Shrewsbury Town | 113 | (12) |
1960–1961 | Cardiff City | 10 | (1) |
1961–1962 | Brentford | 39 | (9) |
1962–1963 | Barnsley | 4 | (0) |
Merthyr Tydfil | |||
1965–1966 | Caernarfon Town | ||
1966 | Addington | ||
1966 | Arcadia United | ||
1967 | Cape Town City | ||
1968 | Hereford United | 0 | (0) |
GKN Sankey | |||
1970 | Ringwood City | ||
1971–1972 | Balgownie Rangers | ||
1973–1975 | Mooroolbark United | (28) | |
Teams managed | |||
1965–1966 | Caernarfon Town (player-manager) | ||
1970 | Ringwood City (player-manager) | ||
1971–1972 | Balgownie Rangers (player-manager) | ||
1973–1975 | Mooroolbark United | ||
1976 | South Melbourne Hellas | ||
1976–1977 | Doveton | ||
1977 | Mooroolbark United | ||
1978 | Frankston City | ||
1979 | Essendon Croatia | ||
1980 | Preston Makedonia | ||
* Senior club appearances and goals counted for the domestic league only. |
Brian Kenneth Edgley (born 26 August 1937) is an English retired professional football inside forward and manager who played in the Football League for Shrewsbury Town, Brentford, Cardiff City and Barnsley. He later played in South Africa and Australia, enjoying a 10-year management career in the latter country.
Edgley began his career at hometown Division Three South club Shrewsbury Town in 1955, making his first team debut in January 1956 and signing his first professional contract the following month. Having begun his career as a left winger, the Shrews' relegation to Division Four in 1958 saw Edgley break into the team on a regular basis as an inside forward, making 32 appearances and scoring five goals to help propel the club back into Division Three with a fourth-place finish in the 1958–59 season. Back in Division Three for the 1959–60 season, he missed just five league games and scored seven goals as Shrewsbury narrowly missed out on a second successive promotion. Edgley departed the club at the end of the season, having made 113 league appearances and scored 12 goals in five years at Gay Meadow.