No. 21, 29 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position: | Running back | ||||||||
Personal information | |||||||||
Date of birth: | October 10, 1963 | ||||||||
Place of birth: | Kissimmee, Florida | ||||||||
Height: | 5 ft 11 in (1.80 m) | ||||||||
Weight: | 209 lb (95 kg) | ||||||||
Career information | |||||||||
High school: | Saint Cloud (FL) | ||||||||
College: | Auburn | ||||||||
NFL Draft: | 1987 / Round: 1 / Pick: 4 | ||||||||
Career history | |||||||||
Career highlights and awards | |||||||||
|
|||||||||
Career NFL statistics | |||||||||
|
|||||||||
Player stats at PFR |
Rushing yards: | 1,702 |
---|---|
Receiving yards: | 370 |
Touchdowns: | 19 |
Player stats at NFL.com |
Brent Lanard Fullwood (born October 10, 1963 in Kissimmee, Florida), from St. Cloud High School, is a former professional American football player who was drafted by the Green Bay Packers in the 1st round (4th pick) of the 1987 NFL Draft (the same year as fellow Auburn running backs Bo Jackson, Tommie Agee and Tim Jessie). A 5'11", 209-pound running back from Auburn University, Fullwood played in four NFL seasons from 1987 to 1990 as well as finishing 6th in Heisman Trophy voting for his '86 SR season at Auburn. His best year as a pro came during the 1989 season when he led the Packers in rushing with 821 yards and was selected to the Pro Bowl.
Contract dispute with agent. http://www.leagle.com/decision/1987830675FSupp155_1804/WALTERS%20v.%20FULLWOOD