Bredasdorp | |
---|---|
Bredasdorp
|
|
Bredasdorp shown within Western Cape | |
Coordinates: 34°32′00″S 20°02′30″E / 34.53333°S 20.04167°ECoordinates: 34°32′00″S 20°02′30″E / 34.53333°S 20.04167°E | |
Country | South Africa |
Province | Western Cape |
District | Overberg |
Municipality | Cape Agulhas |
Established | 1838 |
Area | |
• Total | 25.15 km2 (9.71 sq mi) |
Population (2011) | |
• Total | 15,524 |
• Density | 620/km2 (1,600/sq mi) |
Racial makeup (2011) | |
• Black African | 12.7% |
• Coloured | 66.5% |
• Indian/Asian | 0.4% |
• White | 19.0% |
• Other | 1.3% |
First languages (2011) | |
• Afrikaans | 83.1% |
• Xhosa | 7.5% |
• English | 4.3% |
• Other | 5.0% |
Postal code (street) | 7280 |
PO box | 7280 |
Area code | 028 |
Bredasdorp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
J | F | M | A | M | J | J | A | S | O | N | D |
25
26
17
|
29
26
17
|
30
24
16
|
52
22
14
|
38
20
12
|
51
18
10
|
50
17
9
|
56
18
9
|
30
19
10
|
35
21
12
|
27
23
14
|
19
25
16
|
Average max. and min. temperatures in °C | |||||||||||
Precipitation totals in mm | |||||||||||
Source: |
Imperial conversion | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
J | F | M | A | M | J | J | A | S | O | N | D |
1
79
63
|
1.1
79
63
|
1.2
75
61
|
2
72
57
|
1.5
68
54
|
2
64
50
|
...
|