Bossier High School | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lead All Students to Find Success
|
|||||||||||||||||||||||||||||||||||||||||||||
Address | |||||||||||||||||||||||||||||||||||||||||||||
777 Bearkat Drive Bossier City, Louisiana 71111 United States |
|||||||||||||||||||||||||||||||||||||||||||||
Information | |||||||||||||||||||||||||||||||||||||||||||||
Type | Public school, college prep | ||||||||||||||||||||||||||||||||||||||||||||
Opened | 1917 | ||||||||||||||||||||||||||||||||||||||||||||
Principal | David Thrash | ||||||||||||||||||||||||||||||||||||||||||||
Grades | 9–12 | ||||||||||||||||||||||||||||||||||||||||||||
Gender | Co-ed | ||||||||||||||||||||||||||||||||||||||||||||
Enrollment | 607 | ||||||||||||||||||||||||||||||||||||||||||||
Color(s) |
Green White |
||||||||||||||||||||||||||||||||||||||||||||
Athletics conference | LHSAA | ||||||||||||||||||||||||||||||||||||||||||||
Nickname | Bearkats | ||||||||||||||||||||||||||||||||||||||||||||
Newspaper | The Bossier Bear Facts | ||||||||||||||||||||||||||||||||||||||||||||
Yearbook | Les Memoires | ||||||||||||||||||||||||||||||||||||||||||||
Website | bossierh |
||||||||||||||||||||||||||||||||||||||||||||
|
Bossier High School
|
|
Location | 777 Bearkat Dr., Bossier City, Louisiana |
---|---|
Coordinates | 32°31′9″N 93°43′46″W / 32.51917°N 93.72944°WCoordinates: 32°31′9″N 93°43′46″W / 32.51917°N 93.72944°W |
Area | 3.5 acres (1.4 ha) |
Built | 1938 |
Architectural style | International Style |
NRHP Reference # | 04001078 |
Added to NRHP | September 30, 2004 |
Bossier High School
|
|
Location | 322 Colquitt St., Bossier City, Louisiana |
---|---|
Coordinates | 32°31′19″N 93°44′11″W / 32.52194°N 93.73639°W |
Area | 4.9 acres (2.0 ha) |
Built | 1926 |
Architectural style | Classical Revival |
NRHP Reference # | 98001079 |
Added to NRHP | August 31, 1998 |
Bossier High School is a co-educational college preparatory high school in Bossier City, Louisiana.
Bossier High School was officially recognized as an accredited educational institution by the Louisiana Department of Education in 1917. The first school was located on Traffic Street in North Bossier, the present site of Bossier Elementary School. In 1938 a new location was chosen on the historic site of Fort Kirby Smith, a Civil War Fort. Fort Kirby Smith was one of several defensive positions pieced together by the Confederate Army during the American Civil War (1861-1865) to protect Shreveport during the Red River Campaign. According to Gary Joiner's Through the Howling Wilderness: The 1864 Red River Campaign and Union Failure in the West, it was located to prevent an attack from the north, the east, as well as the southeast from Union aggression. After the surrender of Shreveport in 1865, Fort Kirby Smith was dismantled and abandoned. Construction of Bossier High was completed in 1940 and is the present site.
Bossier High School's biggest rivals include Airline High School and Parkway High School.