Finlayson while with Brentford in 1925.
|
|||
Personal information | |||
---|---|---|---|
Full name | William Finlayson | ||
Date of birth | 29 March 1899 | ||
Place of birth | Thornliebank, Scotland | ||
Date of death | 1979 (aged 79–80) | ||
Place of death | Inverness, Scotland | ||
Playing position | Forward | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
Ashfield | |||
Thornliebank | |||
1920–1923 | Chelsea | 5 | (1) |
1924 | Clapton Orient | 21 | (2) |
1925–1926 | Brentford | 21 | (5) |
1926 | Springfield Babes | 16 | (1) |
1926–1929 | Providence Clam Diggers | 113 | (8) |
1928 | → Montreal C.N.R. (loan) | 0 | (0) |
1929 | → Montreal C.N.R. (loan) | 0 | (0) |
1929–1930 | Bethlehem Steel | 17 | (0) |
* Senior club appearances and goals counted for the domestic league only. |
William "Bill" Finlayson (29 March 1899 – 1979) was a Scottish professional football forward who played in the Football League for Brentford, Clapton Orient and Chelsea. He later played in the United States and Canada.