Big Stone County, Minnesota | |
---|---|
Location in the U.S. state of Minnesota |
|
Minnesota's location in the U.S. |
|
Founded | February 20, 1862 (created) 1874 (organized) |
Named for | Big Stone Lake |
Seat | Ortonville |
Largest city | Ortonville |
Area | |
• Total | 528 sq mi (1,368 km2) |
• Land | 499 sq mi (1,292 km2) |
• Water | 29 sq mi (75 km2), 5.5% |
Population (est.) | |
• (2016) | 5,050 |
• Density | 11/sq mi (4/km²) |
Congressional district | 7th |
Time zone | Central: UTC-6/-5 |
Website | www |
Ortonville, Minnesota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
J | F | M | A | M | J | J | A | S | O | N | D |
0.6
23
1
|
0.6
27
7
|
1.4
39
19
|
2.6
56
32
|
2.5
69
45
|
3.6
78
56
|
3.9
84
60
|
2.7
82
58
|
2.6
73
47
|
2.2
59
34
|
1
41
21
|
0.4
25
7
|
Average max. and min. temperatures in °F | |||||||||||
Precipitation totals in inches | |||||||||||
Source: The Weather Channel |
Metric conversion | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
J | F | M | A | M | J | J | A | S | O | N | D |
15
−5
−17
|
14
−3
−14
|
35
4
−7
|
67
13
0
|
64
21
7
|
90
26
13
|
98
29
16
|
69
28
14
|
66
23
8
|
57
15
1
|
25
5
−6
|
11
−4
−14
|
Average max. and min. temperatures in °C | |||||||||||
Precipitation totals in mm |