"Bewitched, Bothered and Bewildered" | |
---|---|
Song | |
Published | 1940 |
Writer(s) | Lorenz Hart |
Composer(s) | Richard Rodgers |
"Bewitched, Bothered & Bewildered" | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single by Rod Stewart and Cher | ||||||||||||||||||||
from the album As Time Goes By: The Great American Songbook, Volume II | ||||||||||||||||||||
Released | October 2003 | |||||||||||||||||||
Genre | Jazz standard | |||||||||||||||||||
Label | J Records | |||||||||||||||||||
Writer(s) | Richard Rodgers, Lorenz Hart | |||||||||||||||||||
Producer(s) | Richard Perry | |||||||||||||||||||
|
"Bewitched, Bothered and Bewildered" is a show tune and popular song from the 1940 Rodgers and Hart musical Pal Joey. The song was introduced by Vivienne Segal on December 25, 1940, in the Broadway production during Act I, Scene 6, and again in Act II, Scene 4, as a reprise. Segal also sang the song on both the 1950 hit record and in the 1952 Broadway revival. It was performed by Carol Bruce in the 1954 London production. A piano version by Bill Snyder was a giant hit in 1950.
In 2003 the song was released as a duet by English singer-songwriter Rod Stewart with American singer and actress Cher, as single from his second pop standards album, As Time Goes By: the Great American Songbook 2. It was released in 2003 by J Records. The cover also became a moderate hit on the Adult Contemporary chart in the United States, peaking at number 17.