Coordinates | 32°53′15″N 96°59′14″W / 32.887629°N 96.987222°WCoordinates: 32°53′15″N 96°59′14″W / 32.887629°N 96.987222°W | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owned by | Dallas Area Rapid Transit | ||||||||||||||||||||
Line(s) | |||||||||||||||||||||
Connections | DART Routes 500, 509 (M-F), and 510 (M-F) | ||||||||||||||||||||
Construction | |||||||||||||||||||||
Structure type | At Grade | ||||||||||||||||||||
Disabled access | Yes | ||||||||||||||||||||
History | |||||||||||||||||||||
Opened | December 3, 2012 | ||||||||||||||||||||
Services | |||||||||||||||||||||
|
Belt Line station is a DART station in Irving, Texas. It is located on Dallas/Fort Worth International Airport property and serves the Orange Line. The station opened in December 2012 and was the terminus of the Orange Line until the DFW Airport station opened on August 18, 2014.