Bathinda ਬਠਿੰਡਾ |
|
---|---|
City | |
Qila Mubarak,the landmark of Bathinda City
|
|
Coordinates: 30°13′48″N 74°57′07″E / 30.23000°N 74.95194°ECoordinates: 30°13′48″N 74°57′07″E / 30.23000°N 74.95194°E | |
Country | India |
State | Punjab |
District | Bathinda |
Government | |
• Body | Municipal Corporation |
• Commissioner | Sh. Anil Garg |
• Member of Parliament | Harsimrat Kaur Badal (Shiromani Akali Dal) |
• Mayor | Sh. Balwant Rai Nath |
Elevation | 210 m (690 ft) |
Population (2011) | |
• Total | 285,813 |
• Rank | 5th in Punjab |
Languages | |
• Official | Punjabi |
Time zone | IST (UTC+5:30) |
PIN | 15100X |
Telephone code | +91-164-XXX XXXX |
Vehicle registration | PB 03 |
Railways Stations in City | Bathinda railway station |
Website | www |
Bathinda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
J | F | M | A | M | J | J | A | S | O | N | D |
10
20
7
|
19
24
10
|
7.9
30
15
|
9.8
37
21
|
20
41
26
|
38
41
28
|
90
37
28
|
84
36
27
|
52
36
25
|
9.4
34
19
|
1.4
29
13
|
3.6
23
8
|
Average max. and min. temperatures in °C | |||||||||||
Precipitation totals in mm | |||||||||||
Source: MSN World Weather |
Imperial conversion | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
J | F | M | A | M | J | J | A | S | O | N | D |
0.4
68
45
|
0.8
75
50
|
0.3
86
59
|
0.4
99
70
|
0.8
106
79
|
1.5
106
82
|
3.6
99
82
|
3.3
97
81
|
2
97
77
|
Wikipedia
...
|