Banksia
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Southbound view from Platform 1 in 2006
|
|||||||||||
Location | Railway Street, Banksia | ||||||||||
Coordinates | 33°56′43″S 151°08′26″E / 33.94534167°S 151.1404306°ECoordinates: 33°56′43″S 151°08′26″E / 33.94534167°S 151.1404306°E | ||||||||||
Owned by | RailCorp | ||||||||||
Operated by | Sydney Trains | ||||||||||
Line(s) | Illawarra | ||||||||||
Distance | 9.60 kilometres from Central | ||||||||||
Platforms | 4 (2 side, 1 island) | ||||||||||
Tracks | 4 | ||||||||||
Connections | Bus | ||||||||||
Construction | |||||||||||
Structure type | Ground | ||||||||||
Other information | |||||||||||
Status | Staffed | ||||||||||
Station code | BKA | ||||||||||
Website | Sydney Trains | ||||||||||
History | |||||||||||
Opened | 21 October 1906 | ||||||||||
Electrified | Yes | ||||||||||
Services | |||||||||||
|
Banksia railway station is located on the Illawarra line, serving the Sydney suburb of Banksia. It is served by Sydney Trains T4 line services.
Banksia station opened on 21 October 1906 with one island platform. In 1923, as part of the quadruplication of the Illawarra line from Wolli Creek to Rockdale, Platforms 1 and 4 were built along with an underpass.
Sydney Buses operate two routes via Banksia station: