Baltimore/Washington International Thurgood Marshall Airport |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||
Airport type | Public | ||||||||||||||||||
Owner | Maryland Aviation Administration | ||||||||||||||||||
Serves | Baltimore–Washington Metropolitan Area | ||||||||||||||||||
Location | Anne Arundel County, near Glen Burnie, Maryland | ||||||||||||||||||
Focus city for | Southwest Airlines | ||||||||||||||||||
Elevation AMSL | 146 ft / 45 m | ||||||||||||||||||
Coordinates | 39°10′31″N 076°40′06″W / 39.17528°N 76.66833°WCoordinates: 39°10′31″N 076°40′06″W / 39.17528°N 76.66833°W | ||||||||||||||||||
Website | www.bwiairport.com | ||||||||||||||||||
Maps | |||||||||||||||||||
FAA airport diagram |
|||||||||||||||||||
Location of airport in Maryland / United States | |||||||||||||||||||
Runways | |||||||||||||||||||
|
|||||||||||||||||||
Helipads | |||||||||||||||||||
|
|||||||||||||||||||
Statistics (2015) | |||||||||||||||||||
|
|||||||||||||||||||
Source: Federal Aviation Administration and BWI Airport.
|
Passengers | 23.82 million |
---|---|
Aircraft operations | 246,424 |
Based aircraft | 73 (2,010) |
Cargo | 257,240,742 lb (116,682 t) |
Thomas A. Dixon Jr. Aircraft Observation Area | |
---|---|
Type | Observation Plaza |
Location | BWI Airport 1911 Dorsey Road Glen Burnie, MD 21061 |
Coordinates | 39°09′45″N 76°39′48″W / 39.162367°N 76.663221°W |
Area | 50 acres (20 ha) |
Operated by | BWI Airport |
Open | All year |
Website | http://www.bwiairport.com/ |
Baltimore/Washington International Thurgood Marshall Airport (IATA: BWI, ICAO: KBWI, FAA LID: BWI) is an international airport located in Linthicum in northern unincorporated Anne Arundel County, Maryland. The airport is 9 miles (14 km) south of downtown Baltimore and 32 miles (51 km) northeast of Washington, D.C. It is the busiest, by passenger count, of three major airports serving the Baltimore–Washington Metropolitan Area in the United States, the other two being Ronald Reagan Washington National Airport and Washington Dulles International Airport. It is commonly referred to as BWI or BWI Marshall. The airport is named after Thurgood Marshall, a Baltimore native who was the first African American to serve on the Supreme Court of the United States.
BWI is a focus city for Southwest Airlines, and is the second largest airport by number of departures for that airline after Chicago–Midway. With a 71% market share in 2014, BWI is also a fortress hub for Southwest. A record 23.8 million passengers traveled through BWI in 2015, an increase of 6.8% over the previous year. BWI was the 23rd busiest airport in North America and the 75th busiest airport in the world in 2014 by number of passengers.