Bad Vibes | ||||
---|---|---|---|---|
Studio album by Shlohmo | ||||
Released | August 9, 2011 | |||
Genre | Electronic, instrumental hip hop | |||
Length | 57:45 | |||
Label | Friends of Friends | |||
Producer | Shlohmo | |||
Shlohmo chronology | ||||
|
Professional ratings | |
---|---|
Aggregate scores | |
Source | Rating |
Metacritic | 82/100 |
Review scores | |
Source | Rating |
Beats Per Minute | 83% |
CMJ | favorable |
Consequence of Sound | ![]() ![]() ![]() ![]() ![]() |
Exclaim! | favorable |
Fact | ![]() ![]() ![]() ![]() ![]() |
Filter | 84% |
Pitchfork Media | 7.8/10 |
Resident Advisor | ![]() ![]() ![]() ![]() ![]() |
XLR8R | 7.5/10 |
Bad Vibes is the first studio album by an American electronic musician Shlohmo. It was released on Friends of Friends in 2011.
At Metacritic, which assigns a weighted average score out of 100 to reviews from mainstream critics, Bad Vibes received an average score of 82% based on 7 reviews, indicating "universal acclaim".
David Dacks of Exclaim! felt that Shlohmo is "a master sound artist with funky, song-oriented underpinnings making it all sound relevant." Ari Lipsitz of CMJ noted that the album is "more melodic and less frenzied" in comparison with Flying Lotus' work.