B2K | ||||
---|---|---|---|---|
Studio album by B2K | ||||
Released | March 12, 2002 | |||
Recorded | 2000–2001 | |||
Genre | R&B, pop, hip hop | |||
Label | Epic | |||
Producer | Jermaine Dupri, Bryan-Michael Cox, Beau Dozier, Platinum Status, Steve Russell, Troy Taylor, Chris Stokes, Damon Thomas, Chris "Tricky" Stewart, Joe N Little III | |||
B2K chronology | ||||
|
||||
Singles from B2K | ||||
|
Professional ratings | |
---|---|
Review scores | |
Source | Rating |
Allmusic | |
Q | |
Rolling Stone | mixed |
B2K is the eponymous debut album by B2K. It was released on March 12, 2002. The album debuted number 2 at on the Billboard 200 and number 1 on the R&B/Hip-Hop Albums Chart selling 109,000 copies in the first week.
Released: July 17, 2001
Released: February 26, 2002
Released: May 7, 2002
*sales figures based on certification alone
^shipments figures based on certification alone